gemini-2.5-flash-nothink vs gemini-2.5-flash-preview-09-2025
Both have similar output pricing. Choose gemini-2.5-flash-nothink or gemini-2.5-flash-preview-09-2025 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | gemini-2.5-flash-nothink | gemini-2.5-flash-preview-09-2025 |
|---|---|---|
| Provider | 302.AI | 302.AI |
| Input / 1M tokens | $0.30 | $0.30 |
| Output / 1M tokens | $2.50 | $2.50 |
| Context window | 1M | 1M |
| Parameters | — | — |
| Open weights | No | No |
| Released | Jun 2025 | Sep 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.