deepseek-v3.2 vs DeepSeek-V3.2-Thinking
Both have similar output pricing. Choose deepseek-v3.2 or DeepSeek-V3.2-Thinking based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | deepseek-v3.2 | DeepSeek-V3.2-Thinking |
|---|---|---|
| Provider | 302.AI | 302.AI |
| Input / 1M tokens | $0.29 | $0.29 |
| Output / 1M tokens | $0.43 | $0.43 |
| Context window | 128K | 128K |
| Parameters | — | — |
| Open weights | No | No |
| Released | Dec 2025 | Dec 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.