claude-sonnet-4-6 vs claude-sonnet-4-6-thinking
Both have similar output pricing. Choose claude-sonnet-4-6 or claude-sonnet-4-6-thinking based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | claude-sonnet-4-6 | claude-sonnet-4-6-thinking |
|---|---|---|
| Provider | 302.AI | 302.AI |
| Input / 1M tokens | $3.00 | $3.00 |
| Output / 1M tokens | $15.00 | $15.00 |
| Context window | 1M | 1M |
| Parameters | — | — |
| Open weights | No | No |
| Released | Feb 2026 | Feb 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.