claude-3-5-haiku-20241022 vs claude-sonnet-4-5
claude-3-5-haiku-20241022 is cheaper on output tokens. Choose claude-3-5-haiku-20241022 or claude-sonnet-4-5 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | claude-3-5-haiku-20241022 | claude-sonnet-4-5 |
|---|---|---|
| Provider | 302.AI | 302.AI |
| Input / 1M tokens | $0.80 | $3.00 |
| Output / 1M tokens | $4.00 | $15.00 |
| Context window | 200K | 200K |
| Parameters | — | — |
| Open weights | No | No |
| Released | Oct 2024 | Sep 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.